Table B1: Production of Rough-Sawn Timber in New Zealand
(000 m3 of sawn timber)
- Excel download [80K XLS]
- CSV download [5K CSV]
- Graph
| Year ended 31 March |
North Island Planted | South Island Planted | New Zealand Planted | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Natural | Production | Total | Natural | Production | Total | Natural | Production | Total | |
| 1921 | 460 | 16 | 476 | 241 | 9 | 250 | 701 | 25 | 726 |
| 1926 | 500 | 12 | 512 | 314 | 7 | 321 | 814 | 19 | 833 |
| 1931 | 286 | 16 | 302 | 227 | 12 | 239 | 513 | 28 | 541 |
| 1936 | 335 | 40 | 375 | 276 | 40 | 316 | 611 | 80 | 691 |
| 1937 | 355 | 40 | 395 | 291 | 35 | 326 | 646 | 75 | 721 |
| 1938 | 376 | 50 | 426 | 294 | 39 | 333 | 670 | 89 | 759 |
| 1939 | 380 | 54 | 434 | 267 | 47 | 314 | 647 | 101 | 748 |
| 1940 | 403 | 57 | 460 | 281 | 52 | 333 | 684 | 109 | 793 |
| 1941 | 396 | 74 | 470 | 283 | 54 | 337 | 679 | 128 | 807 |
| 1942 | 366 | 80 | 446 | 265 | 54 | 319 | 631 | 134 | 765 |
| 1943 | 380 | 106 | 486 | 262 | 57 | 319 | 642 | 163 | 805 |
| 1944 | 361 | 135 | 496 | 257 | 73 | 330 | 618 | 208 | 826 |
| 1945 | 363 | 137 | 500 | 229 | 74 | 303 | 592 | 211 | 803 |
| 1946 | 359 | 156 | 515 | 219 | 80 | 299 | 578 | 236 | 814 |
| 1947 | 354 | 169 | 523 | 210 | 101 | 311 | 564 | 270 | 834 |
| 1948 | 446 | 210 | 656 | 238 | 121 | 359 | 684 | 331 | 1 015 |
| 1949 | 484 | 250 | 734 | 241 | 135 | 376 | 725 | 385 | 1 110 |
| 1950 | 514 | 240 | 754 | 250 | 127 | 377 | 764 | 367 | 1 131 |
| 1951 | 538 | 321 | 859 | 250 | 135 | 385 | 788 | 456 | 1 244 |
| 1952 | 552 | 411 | 963 | 248 | 148 | 396 | 800 | 559 | 1 359 |
| 1953 | 545 | 408 | 953 | 260 | 139 | 399 | 805 | 547 | 1 352 |
| 1954 | 526 | 439 | 965 | 243 | 142 | 385 | 769 | 581 | 1 350 |
| 1955 | 524 | 529 | 1 053 | 238 | 162 | 400 | 762 | 691 | 1 453 |
| 1956 | 498 | 549 | 1 047 | 253 | 177 | 430 | 751 | 726 | 1 477 |
| 1957 | 476 | 514 | 990 | 258 | 158 | 416 | 734 | 672 | 1 406 |
| 1958 | 496 | 521 | 1 017 | 246 | 144 | 390 | 742 | 665 | 1 407 |
| 1959 | 503 | 583 | 1 086 | 250 | 165 | 415 | 753 | 748 | 1 501 |
| 1960 | 536 | 658 | 1 194 | 264 | 180 | 444 | 800 | 838 | 1 638 |
| 1961 | 492 | 734 | 1 226 | 260 | 198 | 458 | 752 | 932 | 1 684 |
| 1962 | 475 | 699 | 1 174 | 260 | 201 | 461 | 735 | 900 | 1 635 |
| 1963 | 404 | 710 | 1 114 | 227 | 177 | 404 | 631 | 887 | 1 518 |
| 1964 | 406 | 732 | 1 138 | 231 | 203 | 434 | 637 | 935 | 1 572 |
| 1965 | 380 | 871 | 1 251 | 241 | 247 | 488 | 621 | 1 118 | 1 739 |
| 1966 | 356 | 930 | 1 286 | 234 | 268 | 502 | 590 | 1 198 | 1 788 |
| 1967 | 349 | 911 | 1 260 | 236 | 269 | 505 | 585 | 1 180 | 1 765 |
| 1968 | 290 | 857 | 1 147 | 220 | 224 | 444 | 510 | 1 081 | 1 591 |
| 1969 | 267 | 1 015 | 1 282 | 202 | 245 | 447 | 469 | 1 260 | 1 729 |
| 1970 | 269 | 1 069 | 1 338 | 195 | 270 | 465 | 464 | 1 339 | 1 803 |
| 1971 | 243 | 1 140 | 1 383 | 199 | 267 | 466 | 442 | 1 407 | 1 849 |
| 1972 | 222 | 1 078 | 1 300 | 190 | 255 | 445 | 412 | 1 333 | 1 745 |
| 1973 | 198 | 1 129 | 1 327 | 184 | 276 | 460 | 382 | 1 405 | 1 787 |
| 1974 | 185 | 1 364 | 1 549 | 196 | 309 | 505 | 381 | 1 673 | 2 054 |
| 1975 | 163 | 1 417 | 1 580 | 204 | 302 | 506 | 367 | 1 719 | 2 086 |
| 1976 | 174 | 1 319 | 1 493 | 200 | 310 | 510 | 374 | 1 629 | 2 003 |
| 1977 | 144 | 1 514 | 1 658 | 199 | 355 | 554 | 343 | 1 869 | 2 212 |
| 1978 | 104 | 1 385 | 1 489 | 151 | 321 | 472 | 255 | 1 706 | 1 961 |
| 1979 | 88 | 1 389 | 1 477 | 120 | 268 | 388 | 208 | 1 657 | 1 865 |
| 1980 | 63 | 1 501 | 1 564 | 122 | 314 | 436 | 185 | 1 815 | 2 000 |
| 1981 | 56 | 1 632 | 1 688 | 119 | 375 | 494 | 175 | 2 007 | 2 182 |
| 1982 | 56 | 1 723 | 1 779 | 108 | 383 | 491 | 164 | 2 106 | 2 270 |
| 1983 | 48 | 1 622 | 1 670 | 101 | 365 | 466 | 149 | 1 987 | 2 136 |
| 1984 | 35 | 1 595 | 1 630 | 102 | 365 | 467 | 137 | 1 960 | 2 097 |
| 1985 | 33 | 1 770 | 1 803 | 108 | 395 | 503 | 141 | 2 165 | 2 306 |
| 1986 | 28 | 1 850 | 1 878 | 104 | 414 | 518 | 132 | 2 264 | 2 396 |
| 1987 | 26 | 1 598 | 1 624 | 86 | 369 | 455 | 112 | 1 967 | 2 079 |
| 1988 | 22 | 1 424 | 1 446 | 63 | 312 | 375 | 85 | 1 736 | 1 821 |
| 1989 | 11 | 1 374 | 1 385 | 64 | 427 | 491 | 75 | 1 801 | 1 876 |
| 1990 | 13 | 1 581 | 1 594 | 74 | 453 | 527 | 87 | 2 034 | 2 121 |
| 1991 | 13 | 1 656 | 1 669 | 70 | 543 | 613 | 83 | 2 199 | 2 283 |
| 1992 | 11 | 1 693 | 1 704 | 52 | 545 | 597 | 63 | 2 238 | 2 301 |
| 1993 | 10 | 1 947 | 1 957 | 57 | 620 | 677 | 67 | 2 567 | 2 634 |
| 1994 | 13 | 2 056 | 2 069 | 68 | 680 | 748 | 81 | 2 736 | 2 817 |
| 1995 | 12 | 2 154 | 2 166 | 73 | 716 | 789 | 85 | 2 870 | 2 955 |
| 1996 | 19 | 2 169 | 2 188 | 36 | 680 | 716 | 55 | 2 849 | 2 904 |
| 1997 | 17 | 2 264 | 2 281 | 39 | 703 | 742 | 56 | 2 967 | 3 023 |
| 1998 | 9 | 2 388 | 2 397 | 29 | 769 | 798 | 38 | 3 157 | 3 195 |
| 1999 | 5 | 2 392 | 2 397 | 33 | 796 | 829 | 38 | 3 188 | 3 226 |
| 2000 | 3 | 2 792 | 2 795 | 27 | 984 | 1 011 | 30 | 3 776 | 3 806 |
Graph 11: Production of Rough-Sawn Timber in New Zealand

Contact for Enquiries
Innovation and Research
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0100
Fax: +64 4 894 0741
Contact this person

