Table B2: Production of Rough-sawn Timber: Natural Forest Softwoods
(000 m3 of sawn timber)
- Excel download [50K XLS]
- CSV download [5K CSV]
- Graph
| Year ended 31 March |
Rimu and miro |
Matai |
Totara |
Kahikatea |
Kauri |
Other |
Total |
|---|---|---|---|---|---|---|---|
| 1921 | 362 | 50 | 42 | 173 | 48 | 9 | 684 |
| 1926 | 463 | 62 | 33 | 178 | 54 | 1 | 791 |
| 1931 | 298 | 33 | 22 | 116 | 21 | 1 | 491 |
| 1936 | 374 | 45 | 28 | 123 | 17 | 1 | 588 |
| 1941 | 487 | 53 | 31 | 75 | 7 | 1 | 654 |
| 1946 | 415 | 44 | 25 | 40 | 8 | 1 | 533 |
| 1947 | 406 | 47 | 23 | 36 | 5 | 1 | 518 |
| 1948 | 469 | 61 | 31 | 46 | 6 | 3 | 616 |
| 1949 | 510 | 70 | 32 | 42 | 3 | 4 | 661 |
| 1950 | 536 | 77 | 30 | 47 | 3 | 3 | 696 |
| 1951 | 539 | 87 | 34 | 47 | 2 | 1 | 710 |
| 1952 | 532 | 87 | 41 | 47 | 5 | 1 | 713 |
| 1953 | 547 | 84 | 34 | 49 | 3 | 1 | 718 |
| 1954 | 517 | 86 | 35 | 39 | 4 | 1 | 682 |
| 1955 | 498 | 89 | 35 | 45 | 4 | 2 | 673 |
| 1956 | 490 | 83 | 29 | 43 | 2 | 2 | 649 |
| 1957 | 502 | 79 | 23 | 41 | 1 | 1 | 647 |
| 1958 | 517 | 78 | 26 | 43 | 3 | 1 | 668 |
| 1959 | 519 | 82 | 30 | 42 | 3 | 1 | 677 |
| 1960 | 546 | 85 | 31 | 48 | 4 | 1 | 715 |
| 1961 | 518 | 74 | 30 | 49 | 4 | 1 | 676 |
| 1962 | 505 | 76 | 30 | 42 | 2 | 1 | 656 |
| 1963 | 449 | 65 | 21 | 36 | 1 | 1 | 573 |
| 1964 | 455 | 56 | 22 | 41 | 1 | 1 | 576 |
| 1965 | 424 | 63 | 23 | 44 | 2 | 1 | 557 |
| 1966 | 394 | 57 | 21 | 41 | 3 | 1 | 517 |
| 1967 | 391 | 53 | 20 | 40 | 2 | 1 | 507 |
| 1968 | 363 | 40 | 15 | 42 | 3 | - | 463 |
| 1969 | 321 | 36 | 15 | 39 | 2 | 1 | 414 |
| 1970 | 325 | 36 | 13 | 35 | 4 | - | 413 |
| 1971 | 325 | 27 | 12 | 30 | 4 | - | 398 |
| 1972 | 303 | 18 | 10 | 31 | 4 | - | 366 |
| 1973 | 281 | 18 | 9 | 28 | 3 | - | 339 |
| 1974 | 288 | 17 | 7 | 27 | 2 | - | 341 |
| 1975 | 272 | 17 | 8 | 29 | 2 | - | 328 |
| 1976 | 266 | 20 | 6 | 32 | 1 | 1 | 326 |
| 1977 | 242 | 16 | 4 | 32 | 1 | 1 | 296 |
| 1978 | 185 | 9 | 3 | 21 | 4 | 1 | 223 |
| 1979 | 152 | 3 | 2 | 14 | 2 | - | 173 |
| 1980 | 132 | 3 | 2 | 10 | 4 | - | 151 |
| 1981 | 122 | 3 | 2 | 11 | 2 | - | 140 |
| 1982 | 112 | 2 | 2 | 12 | 2 | - | 130 |
| 1983 | 101 | 2 | 1 | 11 | 2 | - | 117 |
| 1984 | 100 | 1 | 1 | 9 | 1 | - | 112 |
| 1985 | 102 | 1 | 1 | 10 | 2 | - | 116 |
| 1986 | 96 | 1 | 2 | 11 | 1 | - | 111 |
| 1987 | 85 | - | 1 | 7 | - | - | 93 |
| 1988 | 62 | 1 | 1 | 4 | - | - | 68 |
| 1989 | 58 | - | - | 2 | - | - | 60 |
| 1990 | 68 | - | - | 3 | - | - | 71 |
| 1991 | 69 | - | - | 2 | 1 | - | 72 |
| 1992 | 51 | - | - | 2 | - | - | 54 |
| 1993 | 55 | - | - | 3 | 2 | - | 61 |
| 1994 | 66 | 1 | 1 | 3 | 1 | - | 72 |
| 1995 | 66 | 1 | - | 2 | 1 | - | 70 |
| 1996 | 44 | 2 | - | 1 | 1 | - | 48 |
| 1997 | 44 | 1 | - | 1 | 2 | - | 48 |
| 1998 | 28 | 1 | 1 | - | 2 | - | 32 |
| 1999 | 30 | 1 | - | - | 1 | - | 33 |
| 2000 | 22 | - | - | 1 | 1 | - | 24 |
Graph 12: Production of Rough-sawn Timber: Natural Forest Softwoods

Contact for Enquiries
Innovation and Research
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0100
Fax: +64 4 894 0741
Contact this person

