Table B7: Production of Rough-Sawn Timber for Year Ended 31 March by Mill Size Groups
(m3 of sawn timber)
- Excel download [50K XLS]
- CSV download [5K CSV]
| Mill production (m3) |
0 - 499 |
No of mills |
500 -999 |
No of mills |
1 000 - 1 999 |
No of mills |
2 000 - 4 999 |
No of mills |
5 000 - 9 999 |
No of mills |
10 000- 19 999 |
No of mills |
< 20 000 |
No of mills |
Production |
No of mills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ||||||||||||||||
| North Island | 15 757 | 120 | 11 336 | 16 | 13 018 | 9 | 44 970 | 13 | 40 198 | 6 | 144 427 | 10 | 2 525 267 | 31 | 2 794 973 | 205 |
| South Island | 6 820 | 52 | 13 113 | 20 | 10 919 | 8 | 66 121 | 20 | 76 860 | 11 | 174 185 | 11 | 663 378 | 11 | 1 011 396 | 133 |
| Total | 22 577 | 172 | 24 449 | 36 | 23 937 | 17 | 111 091 | 33 | 117 058 | 17 | 318 612 | 21 | 3 188 645 | 42 | 3 806 369 | 338 |
| 1999 | ||||||||||||||||
| North Island | 17 475 | 128 | 14 612 | 19 | 15 641 | 11 | 38 652 | 13 | 59 786 | 8 | 159 418 | 11 | 2 092 013 | 26 | 2 397 597 | 216 |
| South Island | 7 299 | 79 | 9 970 | 15 | 14 764 | 10 | 73 718 | 22 | 53 606 | 8 | 162 831 | 11 | 506 635 | 9 | 828 823 | 154 |
| Total | 24 774 | 207 | 24 582 | 34 | 30 405 | 21 | 112 370 | 35 | 113 392 | 16 | 322 249 | 22 | 2 598 648 | 35 | 3 226 420 | 370 |
| 1998 | ||||||||||||||||
| North Island | 20 253 | 148 | 13 968 | 21 | 21 505 | 16 | 42 370 | 14 | 53 668 | 8 | 143 517 | 10 | 2 102 044 | 27 | 2 397 325 | 244 |
| South Island | 9 734 | 78 | 9 579 | 15 | 18 539 | 13 | 60 944 | 18 | 75 647 | 12 | 150 102 | 10 | 473 345 | 8 | 797 890 | 154 |
| Total | 29 987 | 226 | 23 547 | 36 | 40 044 | 29 | 103 314 | 32 | 129 315 | 20 | 293 619 | 20 | 2 575 389 | 35 | 3 195 215 | 398 |
| 1997 | ||||||||||||||||
| North Island | 24 773 | 159 | 15 694 | 22 | 33 645 | 24 | 39 353 | 12 | 48 883 | 7 | 156 600 | 12 | 1 962 705 | 26 | 2 281 653 | 262 |
| South Island | 10 963 | 97 | 11 493 | 16 | 17 208 | 13 | 84 930 | 25 | 81 438 | 11 | 115 046 | 8 | 420 468 | 8 | 741 546 | 178 |
| Total | 35 736 | 256 | 27 187 | 38 | 50 853 | 37 | 124 283 | 37 | 130 321 | 18 | 271 646 | 20 | 2 383 173 | 34 | 3 023 199 | 440 |
| 1996 | ||||||||||||||||
| North Island | 20 263 | 129 | 24 543 | 38 | 32 921 | 21 | 65 686 | 22 | 61 343 | 9 | 155 088 | 11 | 1 827 573 | 28 | 2 187 417 | 258 |
| South Island | 10 551 | 89 | 14 689 | 20 | 19 630 | 14 | 83 733 | 26 | 98 691 | 15 | 133 769 | 9 | 355 722 | 6 | 716 785 | 179 |
| Total | 30 814 | 218 | 39 232 | 58 | 52 551 | 35 | 149 419 | 48 | 160 034 | 24 | 288 857 | 20 | 2 183 295 | 34 | 2 904 202 | 437 |
| 1995 | ||||||||||||||||
| North Island | 18 716 | 90 | 18 679 | 28 | 39 656 | 29 | 65 312 | 22 | 69 083 | 10 | 212 175 | 15 | 1 741 527 | 26 | 2 165 148 | 220 |
| South Island | 10 961 | 63 | 12 786 | 18 | 14 399 | 11 | 96 681 | 32 | 123 105 | 17 | 173 600 | 12 | 352 519 | 6 | 784 051 | 159 |
| Total | 29 677 | 153 | 31 465 | 46 | 54 055 | 40 | 161 993 | 54 | 192 188 | 27 | 385 775 | 27 | 2 094 046 | 32 | 2 949 199 | 379 |
| 1994 | ||||||||||||||||
| North Island | 16 122 | 76 | 13 974 | 20 | 38 052 | 27 | 57 918 | 19 | 77 042 | 10 | 230 187 | 16 | 1 634 404 | 24 | 2 067 699 | 192 |
| South Island | 9 492 | 54 | 15 110 | 21 | 15 843 | 10 | 85 569 | 28 | 115 814 | 16 | 166 289 | 12 | 339 610 | 6 | 747 727 | 147 |
| Total | 25 614 | 130 | 29 084 | 41 | 53 895 | 37 | 143 487 | 47 | 192 856 | 26 | 396 476 | 28 | 1 974 014 | 30 | 2 815 426 | 339 |
Note:
Until 1987 all sawmills were required to be registered under the Sawmill Registration Regulations. This meant a list was built up containing a number of sawmills which produced very little sawn timber. Many of these sawmills were located on farms and when they operated did so intermittently. These small sawmills did not keep detailed records of production and the inclusion of their production in the sawmill production statistics had negligible effect. Since 1990 effort has been directed at obtaining reliable data for all significant sawmills (in general these are sawmills with more than five employees, although the statistics in this table include data from a number of smaller mills which operated intermittently during the year). This explains in part the drop in the number of sawmills recorded in the statistics until 1994. With the Forests Amendment Act 1993 coming into force, sawmills wanting to process indigenous logs were required to be registered with the Ministry of Forestry. This lead to the identification and inclusion in the survey of a large number of smaller mills whose contribution to total sawn timber production was still relatively insignificant.
Contact for Enquiries
Innovation and Research
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0100
Fax: +64 4 894 0741
Contact this person

