Table D1: Production, Imports, Exports and Consumption of Sawn Timber1

(000 m3)



Year
ended
31 March

Mean New
Zealand
population
(000 capita)




Production




Imports2




Exports2


Total
apparent
consumption

Apparent
consumption/
per 000 capita

(m3)
Consumption/
per 000 capita
(5-year moving
average)

(m3)
1971 2 831 1 849 39 282 1 606 567 578
1972 2 876 1 745 32 266 1 511 525 552
1973 2 931 1 787 40 250 1 577 538 551
1974 2 994 2 054 64 246 1 872 625 565
1975 3 058 2 086 55 170 1 971 645 580
1976 3 111 2 003 25 200 1 828 588 584
1977 3 136 2 212 36 268 1 980 631 605
1978 3 144 1 961 23 333 1 651 525 603
1979 3 143 1 865 20 429 1 456 463 570
1980 3 138 2 000 26 553 1 473 469 535
1981 3 147 2 182 26 596 1 612 512 520
1982 3 161 2 270 30 495 1 805 571 508
1983 3 190 2 136 28 440 1 724 540 511
1984 3 231 2 097 33 445 1 685 521 523
1985 3 259 2 306 38 500 1 844 566 542
1986 3 273 2 396 54 406 2 044 624 565
1987 3 282 2 079 55 354 1 780 542 559
1988 3 310 1 821 36 416 1 441 435 538
1989 3 318 1 876 32 514 1 394 420 518
1990 3 337 2 121 45 549 1 617 485 501
1991 3 373 2 283 40 681 1 642 487 474
1992 3 488 r 2 301 30 836 1 495 429 451
1993 3 524 r 2 634 28 969 1 693 480 460
1994 3 567 r 2 817 35 921 1 931 541 484
1995 3 617 r 2 955 36 1 065 1 926 532 494
1996 3 673 r 2 904 40 948 1 996 543 505
1997 3 729 3 023 36 1 082 1 977 530 526
1998 3 771 3 195 35 1 152 2 078 551 540
1999 3 799 3 226 33 1 298 1 961 516 535
2000 3 818 p 3 806 39 p 1 471 p 2 374 622 553 p

Notes:

1No account is taken of changes in stock levels.

2Imports and exports are for years ended 30 June.

Graph 19: Sawn Timber Consumption (5-Year Moving Average)

d1gr19.gif (2560 bytes)

prevpage.gif (210 bytes) toc.gif (1629 bytes) nextpage.gif (211 bytes)

Contact for Enquiries

Innovation and Research
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND

Phone: +64 4 894 0100
Fax: +64 4 894 0741
Contact this person