Section E: Exports of Forestry Products
Notes About New Zealand Forestry Statistics |
|||||||||||
| Section E: Exports of Forestry Products | Table | ||||||||||
| Volume of Trade in Forestry Products | E1 | ||||||||||
External Trade in Forestry Products: Value of Exports (NZ$000) |
E3 | ||||||||||
| E4 | |||||||||||
| Exports of Forestry
Products from New Zealand by Main Countries of Destination for Years Ended 30 June 1991-2000 |
E5 |
||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| E6 | |||||||||||
| E7 | |||||||||||
| E8 | |||||||||||
Exports of Paper and Paperboard by Main Countries of Destination |
E9 | ||||||||||
| E10 | |||||||||||
Exports of Forestry Products by Main Countries of Destination - Time Series |
E11 | ||||||||||
| E12 | |||||||||||
| E13 | |||||||||||
| E14 | |||||||||||
| Exports of Paper and Paperboard by Product | E15 | ||||||||||
| Section A: Resource Tables | |||||||||||
| Section B: Sawmilling Production Tables | |||||||||||
| Section C: Pulp & Paper Production & Panel Products Production | |||||||||||
| Section D: Apparent Consumption of Forestry Products | |||||||||||
| Section E: Imports of Forestry Products | |||||||||||
| Section F: Miscellaneous Statistical Series | |||||||||||
| Appendixes | |||||||||||
| Log Flow in the New Zealand Forest Industry | |||||||||||
| Acknowledgements | |||||||||||
Contact for Enquiries
Innovation and Research
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0100
Fax: +64 4 894 0741
Contact this person
