Table F14: Quarterly Overseas Trade Price and Volume Indexes for Exports of Logs, Poles and Sawn Timber

(Base: year ended June 1989 (=1000))

Quarter Logs and poles4 Sawn timber4
Total Japan Korea Total Australia Japan
Price Volume Price Volume Price Volume Price Volume Price Volume Price Volume
1989 Sep 1016 1089 1059 925 1030 1760 1007 870 972 880 1042 820
Dec 1118 1048 1056 1528 1077 1076 1084 1060 1025 1036 1266 1219
1990 Mar 1254 1558 1167 2264 1294 1482 996 1128 965 998 1191 1719
Jun 1269 1702 1320 1512 1258 3279 1012 1062 978 968 1195 1413
Sep 1261 1997 1286 1698 1267 3665 1033 1120 998 998 1146 1544
Dec 1260 2024 1283 1999 1201 2853 1032 1307 980 1059 1181 2668
1991 Mar 1234 1971 1245 2251 1178 2895 1018 1084 965 950 1270 1556
Jun 1137 2372 1092 3081 1180 2881 1028 1376 1045 1066 1189 2147
Sep 1205 2423 1181 2455 1253 4301 1022 1572 1010 1255 1148 2469
Dec 1229 2264 1181 2412 1292 3657 1078 1594 1043 1291 1181 2337
1992 Mar 1266 1859 1304 1915 1224 3029 1101 1373 1026 1183 1248 1894
Jun 1197 2803 1253 2384 1238 4635 1130 1648 1070 1325 1284 2280
Sep 1346 2446 1365 2225 1434 3333 1127 1816 1063 1451 1265 2320
Dec 1579 2922 1654 2020 1682 4334 1100 2064 1053 1646 1261 2659
1993 Mar 1842 2949 1949 2611 1935 4284 1243 1760 1119 1264 1528 2499
Jun 2592 3229 2685 2490 2569 6695 1566 2005 1280 1411 2139 2452
Sep 3080 2119 3274 1902 2893 4172 1652 1774 1430 1360 2399 1934
Dec 2307 2047 2600 1364 2249 2588 1579 1904 1426 1441 2138 1481
1994 Mar 2221 2804 2338 2358 1822 3445 1537 1767 1457 1223 1617 2178
Jun 2012 3276 2151 2230 1926 7133 1469 1922 1449 1334 1574 1959
Sep 1890 2615 2065 2553 1678 4726 1360 2197 1364 1405 1768 2507
Dec 1647 2657 1801 1926 1580 5858 1441 2186 1340 1491 1727 2474
1995 Mar 1704 2451 1744 1854 1694 5703 1403 1929 1303 1264 1676 2519
Jun 1779 3157 1815 2329 1712 7214 1266 2154 1206 1151 1653 2933
Sep 1703 2751 1722 1661 1696 6968 1202 2161 1195 932 1560 3684
Dec 1718 3239 1751 2062 1681 8029 1220 1987 1179 1019 1647 2459
1996 Mar 1704 3346 1836 2239 1614 8008 1207 1400 1160 744 1542 2115
Jun 1629 2849 1695 2263 1489 5980 1173 1800 1193 910 1440 2824
Sep 1594 3180 1666 2319 1433 6736 1156 1992 1152 912 1447 2682
Dec 1604 3261 1709 2659 1423 6787 1111 2301 1132 917 1372 3573
1997 Mar 1612 2924 1773 2398 1393 5566 1080 1888 1138 873 1231 3191
Jun 1558 3694 1677 2263 1430 8400 1097 2385 1160 949 1242 3791
Sep 1563 3231 1652 1865 1451 7175 1163 2406 1221 1019 1387 3662
Dec 1650 3260 1619 1705 1608 8271 1166 2338 1251 921 1282 2899
1998 Mar 1484 2276 1488 2514 1552 1942 1285 1940 1288 939 1294 2547
Jun 1102 1886 1123 1857 1023 2509 1398 2183 1289 1212 1433 2408
Sep 1110 2335 1115 2158 1096 3965 1453 2333 1294 1232 1527 2108
Dec 1246 3263 1410 2051 1145 7499 1300 2457 1335 1092 1276 2526
1999 Mar 1274 2916 1308 1608 1284 6571 1324 2198 1370 948 1272 2644
Jun 1202 2498 1277 1590 1165 4953 1372 2507 1344 1058 1491 2117
Sep 1247 3599 1280 1934 1244 8439 1594 2609 1427 1025 1498 2760
Dec 1386 3244 1359 1740 1392 7374 1637 2739 1462 1373 1708 2473
2000 Mar 1537 2922 1499 1660 1561 6717 1537 2454 1508 1160 1644 2680
Jun 1630 3251 1720 1852 1628 6363 1477 3211 1471 1756 1629 2844
Sep p 1737 2922 1820 1841 1720 5672 1639 3029 1554 1546 1885 2815

Source: Statistics New Zealand

Notes:

1 The Overseas Trade Price and Volume Indexes are chain-linked Fisher ideal index numbers on base: year ended June 1989 = 1000.

2 Export price levels are based on New Zealand dollar free on board (f.o.b.) commodity prices averaged over the quarter.

3 The quarterly volume index numbers are given as annual volume equivalents.

4 These indexes are calculated using the same methodology as the publicly available Overseas Trade Price and Volume Indexes under a supplier contract with the Ministry of Agriculture and Forestry.

33: Quarterly Export Price Indexes for Logs and Poles1
f14gr33.gif (4043 bytes)

34: Quarterly Export Price Indexes for Sawn Timber1
f14gr34.gif (3823 bytes)

prevpage.gif (210 bytes) toc.gif (1629 bytes) nextpage.gif (211 bytes)

Contact for Enquiries

Innovation and Research
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND

Phone: +64 4 894 0100
Fax: +64 4 894 0741
Contact this person