Table F4: Export Price Indexes (Base: Year ended June 1989 (=1000))
- Excel download [50K XLS]
- CVS download [5K CVS]
| Year ended 30 June |
All pastoral and dairy products |
Fish and fish prepar- ations |
Food and bever- ages4 |
Forestry prod- ucts5 |
Non- fuel crude mat- erials |
Non-food manufactured goods |
Total exports3 |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy products |
Meat, wool and by-products |
Total3 |
||||||||||||
| Butter | Cheese | Total1,3 | Meat1 | Wool2 | Total3 | Alum- inium |
Total3 | |||||||
| 1971 | 213 | 152 | 138 | 235 | 109 | 164 | 164 | 134 | 178 | 138 | 114 | 121 | 144 | 146 |
| 1972 | 360 | 220 | 227 | 232 | 124 | 171 | 192 | 157 | 215 | 143 | 125 | 119 | 152 | 169 |
| 1973 | 284 | 244 | 212 | 299 | 248 | 262 | 255 | 157 | 243 | 149 | 211 | 116 | 153 | 216 |
| 1974 | 244 | 260 | 208 | 352 | 286 | 300 | 284 | 165 | 268 | 187 | 242 | 124 | 170 | 242 |
| 1975 | 272 | 221 | 238 | 270 | 198 | 227 | 242 | 167 | 245 | 222 | 196 | 160 | 201 | 221 |
| 1976 | 360 | 281 | 276 | 322 | 277 | 286 | 295 | 219 | 289 | 262 | 252 | 225 | 250 | 271 |
| 1977 | 430 | 309 | 292 | 390 | 420 | 387 | 376 | 300 | 332 | 285 | 361 | 287 | 298 | 336 |
| 1978 | 479 | 309 | 323 | 423 | 389 | 397 | 394 | 341 | 363 | 293 | 358 | 298 | 310 | 353 |
| 1979 | 520 | 333 | 354 | 539 | 427 | 476 | 461 | 346 | 431 | 318 | 403 | 336 | 344 | 407 |
| 1980 | 580 | 428 | 424 | 661 | 524 | 582 | 557 | 369 | 523 | 413 | 496 | 405 | 406 | 495 |
| 1981 | 727 | 483 | 548 | 731 | 504 | 591 | 602 | 408 | 619 | 499 | 481 | 483 | 459 | 549 |
| 1982 | 1040 | 631 | 738 | 789 | 524 | 635 | 687 | 499 | 727 | 565 | 516 | 494 | 531 | 629 |
| 1983 | 1094 | 715 | 785 | 815 | 509 | 649 | 712 | 571 | 770 | 572 | 524 | 536 | 580 | 665 |
| 1984 | 1108 | 691 | 755 | 849 | 581 | 702 | 747 | 651 | 788 | 631 | 592 | 651 | 645 | 708 |
| 1985 | 1144 | 840 | 850 | 1032 | 742 | 888 | 901 | 951 | 929 | 842 | 780 | 715 | 792 | 866 |
| 1986 | 983 | 813 | 765 | 900 | 718 | 813 | 832 | 912 | 849 | 774 | 750 | 616 | 752 | 809 |
| 1987 | 919 | 779 | 757 | 924 | 807 | 884 | 885 | 1142 | 892 | 850 | 856 | 708 | 802 | 864 |
| 1988 | 870 | 756 | 741 | 874 | 916 | 936 | 901 | 962 | 846 | 888 | 978 | 812 | 868 | 888 |
| 1989 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 1990 | 1201 | 1067 | 1164 | 1189 | 949 | 1098 | 1099 | 1033 | 1121 | 1029 | 1027 | 864 | 988 | 1064 |
| 1991 | 1184 | 1002 | 1039 | 1193 | 697 | 975 | 995 | 1005 | 1077 | 1000 | 848 | 856 | 959 | 1004 |
| 1992 | 1230 | 1112 | 1108 | 1224 | 639 | 982 | 1037 | 1210 | 1156 | 995 | 834 | 721 | 946 | 1031 |
| 1993 | 1385 | 1202 | 1281 | 1309 | 675 | 1054 | 1123 | 1330 | 1252 | 1144 | 955 | 726 | 971 | 1115 |
| 1994 | 1286 | 1125 | 1154 | 1235 | 636 | 1007 | 1052 | 1240 | 1157 | 1277 | 1005 | 672 | 932 | 1067 |
| 1995 | 1152 | 1048 | 1055 | 1083 | 779 | 993 | 999 | 1266 | 1066 | 1226 | 1043 | 865 | 1004 | 1054 |
| 1996 | 1317 | 1046 | 1194 | 1027 | 760 | 945 | 1006 | 1177 | 1078 | 1219 | 1000 | 803 | 948 | 1031 |
| 1997 | 1084 | 1026 | 1058 | 1074 | 680 | 956 | 964 | 1134 | 1032 | 1039 | 922 | 703 | 892 | 979 |
| 1998 | 1207 | 1108 | 1123 | 1078 | 671 | 953 | 991 | 1142 | 1068 | 1067 | 927 | 819 | 920 | 1004 |
| 1999 | 1308 | 1175 | 1180 | 1184 | 618 | 984 | 1041 | 1297 | 1156 | 1035 | 883 | 775 | 898 | 1024 |
| 2000 | 1122 | 1131 | 1125 | 1307 | 607 | 1052 | 1051 | 1528 | 1193 | 1202 | 958 | 937 | 971 | 1099 |
Source: Statistics New Zealand
Notes:
1Also sub-index of the food and beverages index.
2Also sub-index of the non-fuel crude materials index.
3Includes commodities not listed.
4Includes all items in the fish and fish preparations index except a live ornamental fish item.
5Contains items from both the non-fuel crude materials and non-food manufactured goods indexes.
Contact for Enquiries
Innovation and Research
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0100
Fax: +64 4 894 0741
Contact this person
