Table F5: Exchange Rates and Trade Weighted Exchange Rate Index
- Excel download [55K XLS]
- CVS download [5K CVS]
End of quarter |
USA mid-rate (US$ per NZ$1) |
Britain mid-rate (Stg per NZ$1) |
Australia mid-rate (A$ per NZ$1) |
Japan mid-rate (Yen per NZ$1) |
Germany4 mid-rate (Dm per NZ$1) |
Euro4 mid-rate (Euro per NZ$1) |
Switzerland3 mid-rate (Franc per NZ$1) |
Trade weighted exchange rate index Base: June 1979=100 |
|
|---|---|---|---|---|---|---|---|---|---|
| 1980 | Mar | 0.9431 | 0.4333 | 0.8707 | 235.25 | 1.8207 | .. | 1.7268 | 97.0 |
| Jun | 0.9889 | 0.4200 | 0.8543 | 215.54 | 1.7361 | .. | 1.5986 | 94.8 | |
| Sep | 0.9788 | 0.4101 | 0.8373 | 207.94 | 1.7751 | .. | 1.6194 | 93.0 | |
| Dec | 0.9623 | 0.4031 | 0.8150 | 195.30 | 1.8857 | .. | 1.6922 | 90.6 | |
| 1981 | Mar | 0.9200 | 0.4086 | 0.7874 | 193.61 | 1.9132 | .. | 1.7420 | 89.2 |
| Jun | 0.8526 | 0.4379 | 0.7427 | 192.61 | 2.0390 | .. | 1.7351 | 87.4 | |
| Sep | 0.8186 | 0.4567 | 0.7169 | 190.41 | 1.8975 | .. | 1.6110 | 85.8 | |
| Dec | 0.8244 | 0.4311 | 0.7308 | 180.61 | 1.8508 | .. | 1.4798 | 84.5 | |
| 1982 | Mar | 0.7668 | 0.4303 | 0.7299 | 188.64 | 1.8484 | .. | 1.4822 | 83.8 |
| Jun | 0.7432 | 0.4261 | 0.7266 | 188.92 | 1.8205 | .. | 1.5541 | 82.9 | |
| Sep | 0.7180 | 0.4235 | 0.7559 | 193.14 | 1.8137 | .. | 1.5567 | 83.4 | |
| Dec | 0.7325 | 0.4523 | 0.7468 | 171.34 | 1.7419 | .. | 1.4650 | 82.4 | |
| 1983 | Mar | 0.6507 | 0.4427 | 0.7536 | 155.88 | 1.5770 | .. | 1.3535 | 77.3 |
| Jun | 0.6549 | 0.4290 | 0.7486 | 156.39 | 1.6641 | .. | 1.3799 | 77.1 | |
| Sep | 0.6577 | 0.4397 | 0.7334 | 155.41 | 1.7323 | .. | 1.3970 | 77.1 | |
| Dec | 0.6553 | 0.4504 | 0.7280 | 151.19 | 1.7757 | .. | 1.4223 | 76.8 | |
| 1984 | Mar | 0.6649 | 0.4599 | 0.7097 | 149.23 | 1.7247 | .. | 1.4264 | 76.3 |
| Jun | 0.6339 | 0.4693 | 0.7331 | 150.61 | 1.7653 | .. | 1.4734 | 76.6 | |
| Sep | 0.4889 | 0.3922 | 0.5868 | 119.93 | 1.4793 | .. | 1.2223 | 61.3 | |
| Dec | 0.4773 | 0.4112 | 0.5765 | 119.25 | 1.5021 | .. | 1.2374 | 61.1 | |
| 1985 | Mar | 0.4623 | 0.3746 | 0.6558 | 116.69 | 1.4390 | .. | 1.2161 | 61.3 |
| Jun | 0.4783 | 0.3647 | 0.7082 | 117.59 | 1.4414 | .. | 1.2067 | 64.0 | |
| Sep | 0.5455 | 0.3872 | 0.7637 | 118.27 | 1.4538 | .. | 1.1908 | 67.7 | |
| Dec | 0.4995 | 0.3456 | 0.7308 | 99.90 | 1.2244 | .. | 1.0331 | 60.7 | |
| 1986 | Mar | 0.5340 | 0.3614 | 0.7415 | 95.68 | 1.2408 | .. | 1.0378 | 61.7 |
| Jun | 0.5480 | 0.3524 | 0.8059 | 89.32 | 1.1897 | .. | 0.9729 | 62.2 | |
| Sep | 0.4885 | 0.3414 | 0.7826 | 75.34 | 0.9913 | .. | 0.8041 | 55.7 | |
| Dec | 0.5245 | 0.3566 | 0.7885 | 83.74 | 1.0195 | .. | 0.8513 | 59.5 | |
| 1987 | Mar | 0.5658 | 0.3519 | 0.8083 | 83.19 | 1.0300 | .. | 0.8599 | 60.3 |
| Jun | 0.5923 | 0.3697 | 0.8211 | 86.82 | 1.0822 | .. | 0.8992 | 63.0 | |
| Sep | 0.6526 | 0.3980 | 0.9028 | 94.93 | 1.1927 | .. | 0.9914 | 69.2 | |
| Dec | 0.6593 | 0.3533 | 0.9122 | 81.02 | 1.0475 | .. | 0.8466 | 64.6 | |
| 1988 | Mar | 0.6512 | 0.3501 | 0.8891 | 81.72 | 1.0890 | .. | 0.8996 | 64.1 |
| Jun | 0.6760 | 0.3389 | 0.8446 | 88.65 | 1.2138 | .. | 1.0064 | 67.1 | |
| Sep | 0.6124 | 0.3650 | 0.7818 | 82.46 | 1.1549 | .. | 0.9779 | 61.7 | |
| Dec | 0.6286 | 0.3508 | 0.7345 | 79.01 | 1.1232 | .. | 0.9514 | 59.9 | |
| 1989 | Mar | 0.6165 | 0.3653 | 0.7527 | 81.54 | 1.1660 | .. | 1.0182 | 60.9 |
| Jun | 0.5730 | 0.3697 | 0.7555 | 82.07 | 1.1204 | .. | 0.9629 | 60.2 | |
| Sep | 0.5916 | 0.3664 | 0.7638 | 82.90 | 1.1112 | .. | 0.9626 | 60.6 | |
| Dec | 0.5950 | 0.3719 | 0.7508 | 85.70 | 1.0079 | .. | 0.9204 | 60.8 | |
| 1990 | Mar | 0.5798 | 0.3538 | 0.7689 | 90.55 | 0.9816 | .. | 0.8660 | 61.7 |
| Jun | 0.5865 | 0.3377 | 0.7465 | 89.91 | 0.9822 | .. | 0.8334 | 60.5 | |
| Sep | 0.6149 | 0.3279 | 0.7439 | 84.98 | 0.9609 | .. | 0.7956 | 60.0 | |
| Dec | 0.5903 | 0.3046 | 0.7609 | 79.16 | 0.8768 | .. | 0.7473 | 58.2 | |
| 1991 | Mar | 0.5872 | 0.3365 | 0.7570 | 81.66 | 1.0005 | .. | 0.8529 | 59.6 |
| Jun | 0.5790 | 0.3548 | 0.7532 | 79.80 | 1.0394 | .. | 0.8977 | 59.3 | |
| Sep | 0.5709 | 0.3264 | 0.7142 | 75.96 | 0.9517 | .. | 0.8298 | 56.5 | |
| Dec | 0.5409 | 0.2897 | 0.7119 | 67.93 | 0.8214 | .. | 0.7332 | 52.9 | |
| 1992 | Mar | 0.5483 | 0.3156 | 0.7138 | 72.81 | 0.9017 | .. | 0.8225 | 54.9 |
| Jun | 0.5458 | 0.2868 | 0.7295 | 68.59 | 0.8303 | .. | 0.7496 | 53.6 | |
| Sep | 0.5381 | 0.3011 | 0.7541 | 64.20 | 0.7603 | .. | 0.6615 | 53.1 | |
| Dec | 0.5136 | 0.3398 | 0.7451 | 63.99 | 0.8297 | .. | 0.7514 | 53.2 | |
| 1993 | Mar | 0.5340 | 0.3577 | 0.7522 | 62.26 | 0.8637 | .. | 0.7982 | 53.9 |
| Jun | 0.5382 | 0.3557 | 0.8048 | 57.26 | 0.9085 | .. | 0.8062 | 54.3 | |
| Sep | 0.5509 | 0.3644 | 0.8520 | 57.87 | 0.8889 | .. | 0.7781 | 55.9 | |
| Dec | 0.5588 | 0.3778 | 0.8272 | 62.57 | 0.9697 | .. | 0.8277 | 57.1 | |
| 1994 | Mar | 0.5625 | 0.3802 | 0.8023 | 57.86 | 0.9422 | .. | 0.7980 | 55.4 |
| Jun | 0.5947 | 0.3847 | 0.8164 | 58.72 | 0.9432 | .. | 0.7933 | 56.8 | |
| Sep | 0.6030 | 0.3822 | 0.8151 | 59.44 | 0.9343 | .. | 0.7756 | 57.1 | |
| Dec | 0.6426 | 0.4121 | 0.8276 | 64.04 | 0.9986 | .. | 0.8434 | 60.0 | |
| 1995 | Mar | 0.6500 | 0.4051 | 0.8900 | 58.24 | 0.9159 | .. | 0.7599 | 59.9 |
| Jun | 0.6695 | 0.4194 | 0.9365 | 56.50 | 0.9238 | .. | 0.7674 | 61.2 | |
| Sep | 0.6555 | 0.4152 | 0.8720 | 64.99 | 0.9300 | .. | .. | 61.5 | |
| Dec | 0.6533 | 0.4224 | 0.8777 | 67.13 | 0.9396 | .. | .. | 62.3 | |
| 1996 | Mar | 0.6783 | 0.4446 | 0.8679 | 72.02 | 0.9999 | .. | .. | 64.3 |
| Jun | 0.6846 | 0.4419 | 0.8678 | 76.68 | 1.0389 | .. | .. | 65.1 | |
| Sep | 0.6960 | 0.4463 | 0.8776 | 76.38 | 1.0473 | .. | .. | 66.1 | |
| Dec | 0.7055 | 0.4314 | 0.8870 | 79.59 | 1.0795 | .. | .. | 67.2 | |
| 1997 | Mar | 0.6971 | 0.4274 | 0.8961 | 84.38 | 1.1559 | .. | .. | 68.6 |
| Jun | 0.6905 | 0.4221 | 0.8975 | 82.66 | 1.1830 | .. | .. | 67.4 | |
| Sep | 0.6469 | 0.3978 | 0.8792 | 76.26 | 1.1687 | .. | .. | 64.5 | |
| Dec | 0.6176 | 0.3722 | 0.8908 | 77.28 | 1.0838 | .. | .. | 62.9 | |
| 1998 | Mar | 0.5780 | 0.3514 | 0.8674 | 74.00 | 1.0511 | .. | .. | 60.6 |
| Jun | 0.5340 | 0.3228 | 0.8492 | 72.44 | 0.9579 | .. | .. | 57.3 | |
| Sep | 0.5084 | 0.3076 | 0.8493 | 71.15 | 0.8962 | .. | .. | 56.4 | |
| Dec | 0.5263 | 0.3140 | 0.8438 | 63.01 | 0.8757 | .. | .. | 55.6 | |
| 1999 | Mar | 0.5386 | 0.3298 | 0.8485 | 62.67 | .. | 0.4797 | .. | 57.8 |
| Jun | 0.5424 | 0.3376 | 0.8312 | 65.51 | .. | 0.5128 | .. | 58.2 | |
| Sep | 0.5254 | 0.3283 | 0.8076 | 59.66 | .. | 0.5012 | .. | 55.7 | |
| Dec | 0.5119 | 0.3138 | 0.7951 | 53.49 | .. | 0.4927 | .. | 54.3 | |
| 2000 | Mar | 0.4988 | 0.3101 | 0.7890 | 53.43 | .. | 0.5047 | .. | 53.9 |
| Jun | 0.4793 | 0.3122 | 0.8120 | 51.06 | .. | 0.5128 | .. | 52.2 | |
| Sep | 0.4420 | 0.2990 | 0.7686 | 47.56 | .. | 0.4877 | .. | 48.3 | |
Source: Reserve Bank of New Zealand
Notes:
1All exchange rates from April 1991 are representative market mid-rates at 9am on the last working day of each quarter. Prior to April 1991 exchange rates for curriencies other than the US$ were market-determined indicative mid-rates.
2From April 1991 the exchange rate index is as calculated at 9am (3pm until March 1991) on the basis of representative market rates for the currencies in the basket.
3The Reserve Bank discontinued this series after July 1995.
4On 5 January 1999 the Euro replaced the deutschemark as a TWI contributor.
Graph 30: Exchange Rates and Trade Weighted Exchange Rates

Contact for Enquiries
Innovation and Research
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0100
Fax: +64 4 894 0741
Contact this person
