Table F9: Labour Cost Index by Industry Groups3

All Labour Costs1,2

Base: December quarter 1992 (=1000)



Quarter

Forestry
and logging

Wood and
wood products

Paper, printing
and publishing

Transport
and storage
All
industries
combined
1992 Dec 1000 1000 1000 1000 1000
1993 Mar 1001 1002 1001 998 999
Jun 989 1003 1003 999 1001
Sep 990 1008 1006 1001 1004
Dec 991 1009 1010 1003 1006
1994 Mar 997 1015 1014 1007 1013
Jun 1014 1023 1020 1014 1017
Sep 1016 1027 1022 1014 1020
Dec 1020 1030 1026 1016 1023
1995 Mar 1027 1036 1034 1022 1031
Jun 1034 1042 1044 1030 1037
Sep 1038 1051 1051 1038 1042
Dec 1041 1054 1056 1041 1049
1996 Mar 1043 1065 1058 1044 1053
Jun 1059 1077 1069 1052 1061
Sep 1064 1081 1071 1056 1068
Dec 1065 1085 1075 1065 1074
1997 Mar 1074 1089 1080 1070 1082
Jun 1075 1092 1086 1073 1088
Sep 1090 1094 1090 1080 1094
Dec 1091 1094 1093 1087 1097
1998 Mar 1088 1094 1093 1087 1097
Jun 1076 1092 1099 1088 1102
Sep 1074 1094 1107 1088 1105
Dec 1085 1095 1110 1084 1107
1999 Mar 1088 1088 1106 1078 1107
Jun 1089 1089 1107 1076 1107
Sep .. .. .. .. ..
Dec .. .. .. .. ..
2000 Mar .. .. .. .. ..
Jun 1101 1099 1114 1083 1125

Source: Statistics New Zealand

Notes:

1 Indexes provide an overall measure of changes in salary and ordinary time wage rates, overtime wage rates and all surveyed non-wage labour costs (ie, annual leave and statutory holidays, superannuation, ACC employer premiums, medical insurance, motor vehicles available for private use and low interest loans).

2From 2000 onwards, indexes of non-wage labour costs and all labour costs are available for the June quarter only. Up until the June 1999 quarter, these indexes were released every quarter.

3New Zealand System of National Accounts industry production groups.

prevpage.gif (210 bytes) toc.gif (1629 bytes) nextpage.gif (211 bytes)

Contact for Enquiries

Innovation and Research
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND

Phone: +64 4 894 0100
Fax: +64 4 894 0741
Contact this person