Tree Species
These are some of the species, planted or regenerated since 1989, or likely to be planted in the future, that are likely to exist in Post-1989 forests registered with the Emissions Trading Scheme or the Permanent Forest Sink Initiative. This list is indicative of the main species and is not intended to be exclusive.
| Species | Indigenous or Exotic? | Look up Table categories |
|---|---|---|
| Coastal | redwood Exotic | Exotic softwood |
| Douglas fir | Exotic | Douglas fir |
| Eucalyptus globoidea | Exotic | Exotic hardwood |
| Eucalyptus fastigata | Exotic | Exotic hardwood |
| Eucalyptus fraxinoides | Exotic | Exotic hardwood |
| Eucalyptus microcorys | Exotic | Exotic hardwood |
| Eucalyptus muelleriana | Exotic | Exotic hardwood |
| Eucalyptus nitens | Exotic | Exotic hardwood |
| Eucalyptus pilularis | Exotic | Exotic hardwood |
| Eucalyptus regnans | Exotic | Exotic hardwood |
| Eucalyptus saligna | Exotic | Exotic hardwood |
| Giant redwood | Exotic | Exotic softwood |
| Kahikatea | Indigenous | Indigenous |
| Kanuka | Indigenous | Indigenous |
| Kauri | Indigenous | Indigenous |
| Lawson cypress | Exotic | Exotic softwood |
| Leyland cypress | Exotic | Exotic softwood |
| Lusitanica | Exotic | Exotic softwood |
| Macrocarpa | Exotic | Exotic softwood |
| Manuka | Indigenous | Indigenous |
| Radiata pine | Exotic | Radiata |
| Red beech | Indigenous | Indigenous |
| Silver beech | Indigenous | Indigenous |
| Tasmanian blackwood | Exotic | Exotic hardwood |
| Totara | Indigenous | Indigenous |
Contact for Enquiries
Emissions Trading Scheme
Ministry of Agriculture and Forestry
PO Box 1127
Wellington
Or call us on 0800 CLIMATE (254 628)
